Names |
Born |
Died |
| CHAPMAN | ||
| AliceC | born 1882 | |
| Emma AC | born 1894 | died 1909 |
| GeorgeC | born 1834 | |
| HarrietC | born 1857 | died 1882 |
| Harriet AnnS,C,P | born 8 January 1884 | died 22 July 1962 |
| Jane AnnC | born 1878 | |
| JohnS | born 1821 | |
| JohnC | born 1896 | |
| JohnC,P | born 1821 | |
| John NewmanC | born 1851 | |
| Leah EllenC | born 1891 | died September 1964 |
| Mary AC | born 1865 | died December 1907 |
| Mary MC | born 1890 | died 1962 |
| RatcliffC | born 1861 | died 1895 |
| RatcliffeC | born 1898 | |
| RobertP | ||
| Robert NewmanC | born 1854 | |
| SarahC | born 1887 | |
| Thomas EdwardS,C,P | born 22 May 1849 (Source - Birth Cert.) | died May 1919 |
| CLAYTON | ||
| JohnP | ||
| CROCKETT | ||
| AnneC | born 1811 | |
| ElizaC | chr. 8 September 1822 | |
| ElizabethS,C,P | born 1805 | |
| IsabellaC | born 1807 | |
| JohnC | chr. 29 April 1798 | |
| JohnC | born Abt 1750 | |
| JosephC | born 1822 | |
| MariaC | born 1812 | |
| MarthaS,C,P | born 1802 | |
| MaryC | chr. 12 July 1796 | |
| RalphC | chr. 7 February 1746 | |
| SarahC | born 1800 | |
| ThomasS,C,P | chr. 3 June 1748 | |
| William | born 1770 | |
| William | ||
| WilliamS | born 1770 | |
| WilliamS | ||
| WilliamC | born 20 October 1794 | |
| WilliamC | born 1770 | |
| WilliamC | chr. 13 April 1744 | |
| WilliamP,P | born 1770 | |
| WilliamP |