
Names |
Born |
Died |
| HAGGERTY | ||
| Catherine | born 25 Aug 1843 | died 1914 |
| Daniel | ||
| John | born 1785 | |
| Mary | born 1831 | |
| HANCHARD | ||
| Elizabeth | ||
| HARRISON | ||
| Catherine | born 1811 | died Apr 1871 |
| HATHERTON | ||
| Fanny | born 1851 | |
| HAYMES | ||
| Jane | born 22nd June 1826 | died 3rd October 1869 |
| HEMMINGS | ||
| Ada | born 1901 | |
| Alice | born 1870 | |
| Alice | born 1867 | |
| Ann | chr. 12 Feb 1816 | |
| Bridget | born 9 Mar 1921 | died 12 Mar 1921 |
| Catherine Charlotte | born 13 Nov 1901 | died 1902 |
| Charles | born 1849 | |
| Charles | born 1866 | |
| Charles | born 1907 | |
| Charles William | born 1864 | died 1869 |
| Eleanor | born 1877 | |
| Ellen | born 1910 | died 1911 |
| Frank | ||
| Frederick | born 1880 | |
| George | chr. 6 Apr 1834 | |
| George | born 7 May 1867 | died 25 Dec 1939 |
| Gladys | ||
| Grace | born 1910 | |
| Hannah | chr. 29 Jul 1805 | |
| Harold | born 1909 | |
| James | born 6 Nov 1878 | died 5 Apr 1955 |
| James | born 5 Feb 1906 | |
| John | born 1873 | |
| John | born 1901 | |
| John | born 1875 | |
| John | born 1850 | |
| John | born 6 Aug 1869 | |
| John | chr. 17 Jan 1814 | |
| John | ||
| John | chr. 1 Aug 1796 | |
| John | born 1870 | |
| John | born 1914 | |
| Joseph | born 1860 | |
| Joseph | born 18 Jan 1846 | died 25 Apr 1892 |
| Joseph | born 1873 | |
| Joseph | born 1871 | |
| Louisa | born 1884 | |
| Louisa | born 6 Jul 1876 | died 1961 |
| Lucy | chr. 29 Jul 1805 | |
| Maria | born 1839 | |
| Maria | born 1868 | died 1933 |
| Martha | born 11 Mar 1912 | |
| Martha Rosina | born 31 Jan 1874 | died 1952 |
| Mary | chr. 1 Aug 1796 | |
| Mary Ann | chr. 19 Aug 1816 | |
| Mary Ann | born 13 Jul 1903 | died 1906 |
| Maud | born 1891 | |
| Nellie | born 1899 | |
| Phillippa (Known As Alice) | born 3 Apr 1890 | died 22 Oct 1984 |
| Richard | ||
| Richard | chr. 25 Oct 1790 | |
| Richard Samuel | born 1865 | |
| Robert | born 1841 | died 1845 |
| Rose | born 15 May 1908 | |
| Samuel | born 1843 | died 22 Jul 1870 |
| Samuel | born 1888 | |
| Samuel | chr. 8 Feb 1792 | |
| Susanna | born 1862 | |
| William | born 1812 | |
| William | born 1836 | |
| William | born 1869 | |
| William | born 24 Aug 1867 | |
| William | chr. 31 May 1787 | |
| HILL | ||
| Ann | ||
| Ellen - Eleanor | born 1848 | |
| HILTON | ||
| Henry | ||
| Sarah | born 1833 | died Nov 1897 |
| HOUGHTON | ||
| Lucy | born 1877 | died Mar 1953 |
| Mary | ||
| HOWE | ||
| Len | born Aug 1935 | |
| Lionel | ||
| HOWELL | ||
| John | ||
| HUTCHINSON | ||
| Ann | born 1821 | |
| Arthur | born 1851 | |
| Benjamin | born 1781 | |
| Elizabeth | born 1824 | |
| Elizabeth A | born 1865 | |
| Elsie | born 1894 | |
| Harold | born 1898 | |
| John | born 1863 | |
| John | born 1812 | |
| John | born 1892 | |
| Joseph | born 1817 | |
| Maria | born 1845 | |
| Mary | born 1853 | |
| Samuel | born 1892 | |
| Sarah Jane | born 12 Jan 1868 | |
| Thomas | born 1859 | |
| Thomas | born 1816 | |
| William | born 1826 | died 1872 |
| William | born 1854 | |
| William | born 1896 | |
| HYNDMAN | ||
| Bertha | ||
| Betty | born 9 Jan 1927 | |
| Cyril David Ridway | born 24 Feb 1923 | |
| Florence Mona | born 6 Mar 1918 | died 25 May 2002 |
| Gladys | born 29 Aug 1929 | |
| Gordon | born 16 Jan 1934 | |
| Harold | born 18 Sep 1932 | died 21 Sep 1998 |
| Ronald | born 20 Jan 1925 | |
| William | born 9 Dec 1895 | died 2 Nov 1970 |
| William |