
Names |
Born |
Christened |
Died |
Buried |
| (No surname) | ||||
| Alice | born 1866 | |||
| Alice | ||||
| Alice | born 1843 | |||
| Ann | ||||
| Ann | ||||
| Ann | born 1842 | |||
| Ann | born 1822 | |||
| Ann | born 1825 | |||
| Ann | born 1826 | |||
| Ann M | born 1853 | |||
| Anne | born 1835 | |||
| Annie | born 1834 | |||
| Annie | born 1862 | |||
| Charlotte | ||||
| Eliza | born 1835 | |||
| Eliza | born 1838 | |||
| Eliza | ||||
| Elizabeth | ||||
| Elizabeth | born 19 Nov 1810 | chr. 20 Nov 1810 | ||
| Elizabeth | ||||
| Elizabeth | born 1812 | |||
| Elizabeth | born 1858 | |||
| Elizabeth | born 1823 | |||
| Elizabeth | born 1818 | |||
| Elizabeth A | born 1869 | |||
| Ellen | born 1877 | died Dec 1961 | bur. 13 Dec 1961 | |
| Ellen | born 1790 | |||
| Emily | born 1836 | |||
| Emma | born 1863 | |||
| Esther | born 1781 | died 1860 | ||
| Hannah | born 1821 | |||
| Hannah | born 1831 | |||
| Hannah | born 1864 | |||
| Isabella | born 1837 | |||
| Jane | born Abt 1857 | |||
| Jane | ||||
| Jane | born 1838 | |||
| Jane | born 1866 | |||
| Joan | ||||
| Lizzie | born 1861 | |||
| Louisa | born 1857 | |||
| Mar Ann | ||||
| Margaret | born 1835 | |||
| Margaret | born 1825 | |||
| Maria | ||||
| Maria | ||||
| Martha | ||||
| Martha | ||||
| Mary | born 1804 | died 1872 | bur. 29 Mar 1872 | |
| Mary | born 1843 | |||
| Mary | born 1832 | |||
| Mary | born 1826 | |||
| Mary | born 1783 | |||
| Mary | ||||
| Mary | ||||
| Mary | ||||
| Mary | born 1822 | |||
| Mary | born 1846 | |||
| Mary | ||||
| Mary | born 1832 | |||
| Mary - Maria | born 1821 | |||
| Sarah | born 1847 | |||
| Sarah A | born 1825 | |||
| Sarah M | born Abt 1852 | |||
| Selena | born 1845 | |||
| Selina | born 1866 | |||
| Susannah | ||||
| Unknown |